Prices per week within the dates listed below The Owl Barn The Shippen
5 Jan – 9 Feb £200 £200
9 Feb – 23 Feb £577 £427
23 Feb – 15 Mar £535 £409
15 Mar – 29 Mar £834 £588
29 Mar – 19 Apr £542 £429
19 Apr – 3 May £542 £429
3 May – 10 May £622 £478
10 May – 24 May £622 £478
24 May – 31 May £995 £754
31 May – 28 Jun £834 £625
28 Jun – 5 Jul £948 £687
5 Jul – 12 Jul £995 £809
12 Jul – 19 Jul £995 £809
19 Jul – 23 Aug £1058 £828
23 Aug – 30 Aug £1101 £828
30 Aug – 6 Sep £635 £548
6 Sep – 20 Sep £600 £513
20 Sep – 27 Sep £561 £467
27 Sep – 11 Oct £561 £467
11 Oct – 18 Oct £882 £566
18 Oct – 1 Nov £882 £566
1 Nov – 20 Dec £200 £200
20 Dec – 5 Jan £1046 £691
 
 
Booking information
Prices are for weekly bookings starting from the dates shown and running from Saturday to Saturday. You can, of course, book for more than one week.Prices are all-inclusive and quoted in £ sterling. A deposit equal to 30% of the total cost is required on booking, with payment of the balance 6 weeks before arrival. Guests have access to their cottage at 3pm on the day of arrival and are required to vacate it by 10am on the day of departure.

WE REGRET THAT PETS ARE NOT ALLOWED AT BERRY BARNS, AND SMOKING IS NOT ALLOWED INSIDE THE ACCOMMODATION.

Special Rate £200.00
This rate applies to both barns and is for two persons only. Additional persons can be accommodated at £50.00 each per week.